-
Cyber Aesthetic Design
Diamond geometric shapes and mechanical accents bring unmatched visual impact, making the KuKirin T3 a stylish, high-performance ride. -
Color-Changing Side Lights
Customizable multi-color side lights with modes like solid, gradient, and breathing, ensuring you shine day or night. -
Blue Wing Tail Light
Exclusive “Angel Wings” projection tail light, enhancing nighttime visibility and adding a unique touch to your ride. -
800W Powerful Motor
Efficient 800W rear motor ensures smooth commuting and hill-climbing with minimal noise and maximum comfort. -
48V 15Ah Battery
Up to 58 km range with a 120kg load, perfect for daily city commuting, short trips, and campus transportation.
KuKirin T3 800W Electric Scooter
€ 464.39 – € 619.19
Description
Light and Shadow in Motion, Ignite Your Cyber Soul
— KuKirin T3’s Dynamic LED Effect & Angel Wings: Awakening the Aesthetic of Riding Culture
1. Cyber Aesthetic Design: A Fusion of Visual Beauty
The KuKirin T3 features a diamond-cut geometric design throughout the frame, with mechanical accents on the stem, fenders, and rear footrests. This powerful blend of form and function makes it a visually striking, “stylish yet powerful” urban ride, perfect for those who value both looks and performance.
2. Multi-Color Side Light Design: Not Just Riding, but Becoming the Center of Attention
Equipped with multi-color, customizable side light strips, the T3 offers several lighting modes, including solid colors, gradient color transitions, and rhythmic breathing effects. Whether day or night, these lights make a bold statement, enhancing your riding style and turning heads on the streets.
3. Blue Wing Taillight Projection: Exclusive “Angel Wings” with Full Ceremony
The rear projection lights illuminate with a striking blue “angel wings” pattern when activated. This highly recognizable light signature not only improves visibility for nighttime safety but also serves as your personal, stylish emblem on the road.
4. 800W High-Efficiency Motor: Effortless Commuting and Hill Climbing
Powered by a robust 800W rear-drive motor, the T3 effortlessly handles urban terrains and daily commutes. It delivers efficient power output while maintaining a quiet and stable ride, blending performance with comfort.
5. 48V 15Ah Battery: Mid-Speed Range, No More Range Anxiety
With a real-world range of up to 58 km (at a moderate load of 120kg), the T3 meets the demands of city commuting, campus travel, and short-distance rides—eliminating the worry of running out of battery.
6. Top Speed of 45 km/h: The Ultimate Choice for Urban Commuting
Compared to standard commuting scooters, the T3 offers a higher speed limit, allowing users to experience greater freedom and flexibility in their ride. It’s perfect for those seeking a balance of efficiency and excitement.
7. Enhanced Safety Features: Dual Reflective Modules + Large Brake Taillights
With prominent reflective modules on both sides of the stem and a high-visibility brake light at the rear, the T3 significantly boosts side and rear visibility, especially at night. These features provide multi-angle safety assurance, making every ride a secure one.
Specification
| Product Parameter | ||||
| Model | KuKirin T3 | Measurement reference standard(note:unit) | ||
| Packing info | Packing size | 1250*250*620mm | outer box size(mm) | |
| Product basic parameter | Weight | Product G.W | 30.5±0.5kg | Total weight of product and carton(kg) |
| Product N.W | 25.5±0.5kg | Scooter weight(kg) | ||
| Size | Expend size | 1230*640*1260mm | L*W*H(mm) | |
| Fold Size | 1230*640*620mm | L*W*H(mm) | ||
| Handlebar size | 640mm | Diameter(mm) | ||
| Pedal Size | 430*210mm | L*W(mm) | ||
| Pedal to Handlebar size | 1010mm | Pedal to highest handlebar distance(mm) | ||
| Chassis height | 150mm | No load,height from chassis to ground floor(mm) | ||
| Max Load | 120kg | (kg) | ||
| Speed km/h | Maxium speed | 45km/h | Max speed of 75KG load(km/h) | |
| Pedestrian mode, 1st gear, 2nd gear, 3rd gear | 0档6km/h,1st gear 15km/h,2nd gear 30km/h,3rd gear 47km/h | Max speed under idling condition(km/h) | ||
| Pedestrian mode, 1st gear, 2nd gear, 3rd gear | 0档6km/h,1st gear 15km/h,2nd gear 30km/h,3rd gear 45km/h | Max speed of 75KG load(km/h) | ||
| Mileage | Middle speed mileage | ≤58km | 75KG load,Full charged ,until to stop(km) | |
| Performance | Climbing ability | ≤20° slope | 75KG load,Max climbing ability(°) | |
| Brake system | Front&rear disc brake +power off brake | (Disc brake、E-brake、other) | ||
| Brake distance | 5-12m | Max speed braking stopping distance(m) | ||
| Waterproof level | IP54 | (IP) | ||
| Matrerial | Frame material | Aluminum alloy + iron | ||
| Motor | Motor Type | Hall brushless DC motor (rear wheel single drive) | (Integrated/split/other hub motor) | |
| Voltage | 48V | (V) | ||
| Accelerate mode | Sine wave | (Sine wave/square wave/dual modes) | ||
| Power date | Rated power | 800W | (W) | |
| Instantaneous maximum power | 1000W | (W) | ||
| Max output torque | 26N.M/S | (N.M/S) | ||
| Battery | Model | 18650 Lithium battery | ||
| Voltage | 48V | (V) | ||
| Capacity | Single cell capacity | 2600mAh | (mAh) | |
| Battery pack capacity | 15.6Ah | (Ah) | ||
| Standard power consumption | 0.52KW.H | (KW.H) | ||
| Battery protect system | Battery protective board(BMS) | |||
| Charger | Input voltage | 100-240VAC~50/60Hz | (V) | |
| Input current | 2.5A Max | (A) | ||
| Output voltage | 54.6V | (V) | ||
| Output current | 2A | (A) | ||
| Charging time | 7-8h | (h) | ||
| Shock absorber system | Front Shock Absorber | Spring shock absorption | (Spring shock absorption/Hydraulic damping shock absorption/other) | |
| Rear Shock Absorber | Spring shock absorption | (Spring shock absorption/Hydraulic damping shock absorption/other) | ||
| Light System | Headlight type | LED | light source | |
| Headlight power | 6W | (W) | ||
| Headlight illumination angle | 45° | Illumination viewing angle width(°) | ||
| Headlight illumination area | 5㎡ | The maximum area normally projected onto the ground(㎡) | ||
| Turn light | Yes | |||
| Taillight | Yes,The taillights are on when the headlight is on,taillight flash when breaking. | |||
| Tire | Size | 10in | tire size( in/mm) | |
| Type | Vacuum tire | Off road/Honeycomb/Vacuum/Pneumatic tire | ||
| Optimum tire pressure | 300-350kPa(50p.s.i) | (psi/kPa) | ||
| Display | Type | LED | (LED/LCD/OLED) | |
| Display material | Display cover is ABS | |||
| Size | 97*55mm | L*W(mm) | ||
| Show content | Speed/power/mileage/cruise control/speed mode/start mode/light mode/mileage unit mode | |||
| Function setting | 1.Power button: Press for 3 seconds to turn on/off, Press once to turn on/off the headlights + spotlights + taillights, Press twice in a row to switch between single mileage and total mileage; Press and hold the brake + press 6 times in a row to release/restore the speed limit. (Note: When the signal is triggered, the buzzer beeps and the brake handle is released.) 2.RGB button: Press for 3 seconds to turn on the ambient light, Press once again to switch the lighting effect of the ambient light. There are 4 modes in total. (When the signal is triggered, the buzzer will beep.) 3.M button: Press once to cycle the gear, Press 3 times in a row to switch between kilometers/miles, Press 4 times in a row to turn on/off the cruise control, Press 5 times in a row to switch between zero start/non-zero start mode. (When the signal is triggered, the buzzer will beep.) 4.Left and right turn signals: Press once to turn on/off the left and right turn signals. (When the signal is triggered, the buzzer will beep.) |
For details, see the instrument manual. | ||
| Package info | Charger*1, Manual*1, Tool*1, Key*2 | without electric scooter | ||
Additional information
| Ships to | EU, UK / Cyprus / Switzerland |
|---|






























