-
Cyber Aesthetic Design
Diamond geometric shapes and mechanical accents bring unmatched visual impact, making the KuKirin T3 a stylish, high-performance ride. -
Color-Changing Side Lights
Customizable multi-color side lights with modes like solid, gradient, and breathing, ensuring you shine day or night. -
Blue Wing Tail Light
Exclusive “Angel Wings” projection tail light, enhancing nighttime visibility and adding a unique touch to your ride. -
800W Powerful Motor
Efficient 800W rear motor ensures smooth commuting and hill-climbing with minimal noise and maximum comfort. -
48V 15Ah Battery
Up to 58 km range with a 120kg load, perfect for daily city commuting, short trips, and campus transportation.
KuKirin T3 800W Electric Scooter
$ 629.99 – $ 889.99
Description
Light and Shadow in Motion, Ignite Your Cyber Soul
— KuKirin T3’s Dynamic LED Effect & Angel Wings: Awakening the Aesthetic of Riding Culture
1. Cyber Aesthetic Design: A Fusion of Visual Beauty
The KuKirin T3 features a diamond-cut geometric design throughout the frame, with mechanical accents on the stem, fenders, and rear footrests. This powerful blend of form and function makes it a visually striking, “stylish yet powerful” urban ride, perfect for those who value both looks and performance.
2. Multi-Color Side Light Design: Not Just Riding, but Becoming the Center of Attention
Equipped with multi-color, customizable side light strips, the T3 offers several lighting modes, including solid colors, gradient color transitions, and rhythmic breathing effects. Whether day or night, these lights make a bold statement, enhancing your riding style and turning heads on the streets.
3. Blue Wing Taillight Projection: Exclusive “Angel Wings” with Full Ceremony
The rear projection lights illuminate with a striking blue “angel wings” pattern when activated. This highly recognizable light signature not only improves visibility for nighttime safety but also serves as your personal, stylish emblem on the road.
4. 800W High-Efficiency Motor: Effortless Commuting and Hill Climbing
Powered by a robust 800W rear-drive motor, the T3 effortlessly handles urban terrains and daily commutes. It delivers efficient power output while maintaining a quiet and stable ride, blending performance with comfort.
5. 48V 15Ah Battery: Mid-Speed Range, No More Range Anxiety
With a real-world range of up to 58 km (at a moderate load of 120kg), the T3 meets the demands of city commuting, campus travel, and short-distance rides—eliminating the worry of running out of battery.
6. Top Speed of 45 km/h: The Ultimate Choice for Urban Commuting
Compared to standard commuting scooters, the T3 offers a higher speed limit, allowing users to experience greater freedom and flexibility in their ride. It’s perfect for those seeking a balance of efficiency and excitement.
7. Enhanced Safety Features: Dual Reflective Modules + Large Brake Taillights
With prominent reflective modules on both sides of the stem and a high-visibility brake light at the rear, the T3 significantly boosts side and rear visibility, especially at night. These features provide multi-angle safety assurance, making every ride a secure one.
KuKirin T3 Specification
| Specification | Product Parameter |
|---|---|
| Model | KuKirin T3 |
| Packing Info | Packing size: 1250*250*620mm (Outer box size in mm) |
| Product Basic Parameter | Product G.W: 30.5±0.5kg (Total weight of product and carton in kg), Product N.W: 25.5±0.5kg (Scooter weight in kg) |
| Size | Expend size: 1230*640*1260mm (L*W*H in mm), Fold size: 1230*640*620mm (L*W*H in mm) |
| Handlebar Size | 640mm (Diameter in mm) |
| Pedal Size | 430*210mm (L*W in mm) |
| Pedal to Handlebar Size | 1010mm (Pedal to highest handlebar distance in mm) |
| Chassis Height | 150mm (No load, height from chassis to ground floor in mm) |
| Max Load | 120kg |
| Speed km/h | Maximum speed: 45km/h (Max speed of 75KG load in km/h) |
| Pedestrian Mode | 0档 6km/h, 1st gear 15km/h, 2nd gear 30km/h, 3rd gear 47km/h (Max speed under idling condition in km/h), 0档 6km/h, 1st gear 15km/h, 2nd gear 30km/h, 3rd gear 45km/h (Max speed of 75KG load in km/h) |
| Mileage | Middle speed mileage: ≤58km (75KG load, fully charged until stop in km) |
| Climbing Ability | ≤20° slope (Max climbing ability with 75KG load in degrees) |
| Brake System | Front & rear disc brake + power off brake (Disc brake, E-brake, other) |
| Brake Distance | 5-12m (Max speed braking stopping distance in meters) |
| Waterproof Level | IP54 |
| Frame Material | Aluminum alloy + iron |
| Motor Type | Hall brushless DC motor (rear wheel single drive) |
| Voltage | 48V |
| Acceleration Mode | Sine wave (Sine wave/square wave/dual modes) |
| Rated Power | 800W |
| Instantaneous Maximum Power | 1000W |
| Max Output Torque | 26N.M/S |
| Battery Model | 18650 Lithium battery |
| Battery Voltage | 48V |
| Battery Capacity | Single cell capacity: 2600mAh, Battery pack capacity: 15.6Ah |
| Standard Power Consumption | 0.52KW.H |
| Battery Protection System | Battery protective board (BMS) |
| Charger Input Voltage | 100-240VAC~50/60Hz |
| Input Current | 2.5A Max |
| Output Voltage | 54.6V |
| Output Current | 2A |
| Charging Time | 7-8h |
| Shock Absorber System | Front Shock Absorber: Spring shock absorption, Rear Shock Absorber: Spring shock absorption |
| Lighting System | Headlight: LED, Power: 6W, Illumination angle: 45°, Illumination area: 5㎡, Turn light: Yes |
| Taillight | Yes, taillights turn on when headlights are on; taillights flash when braking |
| Tire Size | 10in (Vacuum tire) |
| Optimum Tire Pressure | 300-350kPa (50p.s.i) |
| Display Type | LED |
| Display Material | Display cover is ABS |
| Display Size | 97*55mm (L*W in mm) |
| Show Content | Speed/power/mileage/cruise control/speed mode/start mode/light mode/mileage unit mode |
| Function Settings | Power button, RGB button, M button, Left and right turn signals |
| Package Info | Charger*1, Manual*1, Tool*1, Key*2 (without electric scooter) |
Additional information
| Ships to | EU, UK / Cyprus / Switzerland |
|---|






























